The Aoma X5 is a portable total hydrocarbon analyzer that makes VOC leaks "visible." Weighing only 1.4 kg, it features a 3.5-inch touchscreen and integrates multidimensional image overlay and AI-powered voice assistance, making detection more intuitive and convenient.












Aoma X5 Portable Total Hydrocarbon Analyzer/Volatile Organic Compounds Analyzer
Product Introduction
The X5 integrates photo/video capture and real-time gas detection functions, providing dual presentation and dual guarantees to achieve intuitive and traceable gas monitoring. Its built-in AI detection assistant combined with automatic calibration further simplifies on-site operations, eliminating operational barriers.
01 Product features:
- Outstanding gas visualization and quantification capabilities:
The built-in camera, time, location, and management features enable quantitative visualization of gas detection, allowing measurement of leakage type and severity without auxiliary equipment, while effectively recording test results.
The revolutionary quantitative analysis function reduces preheating time by several orders of magnitude and improves calibration efficiency.
- Ergonomically designed for a more comfortable operation:
A highly integrated FID-type VOC detector, designed for one-handed operation without requiring external devices.
The 3.5-inch color touchscreen provides a more comfortable experience for both device operation and interaction.
- Security and convenience:
The system features both intrinsically safe and explosion-proof designs, with an explosion-proof rating of Ex db ia IIC T4 Gb.
The system features replaceable low-pressure solid-state hydrogen storage tanks, enabling simple and convenient hydrogen charging while meeting aviation-grade safety standards for storage and transportation.
- Record and report test results effectively:
With built-in Wi-Fi and Bluetooth, it connects to smartphones or tablets for easy image editing and cloud storage.
Built-in camera photography and time positioning management enable quantitative visualization of gas detection. Multi-format storage effectively records detection results.
- Feature extension:
Optional sensors for PID, oxygen, carbon monoxide, carbon dioxide, and hydrogen sulfide can be installed to support multi-scenario applications.
RFID electronic tags are optional, which can be integrated with the instrument inventory management platform software to enable intelligent instrument management.
02 after-sale service :
- Free Quick Backup: Your device is covered for 1 year, with free backup service provided during the warranty period.
- Enjoy free annual factory maintenance and lifetime repairs, with only spare parts costs charged.
03 Technical parameters and configurations:
| essential parameter | Parameter range | |||
| product description | X5 Total Hydrocarbon Analyzer/Volatile Organic Compounds Analyzer | |||
| Measured component | Most organic compounds | |||
| Detector type | FID and PID/O2/CO/CO2/H2S (optional) | |||
| Precision mode | ppm/ppb | |||
| Interaction | 3.5-inch color LCD touch display; five-function buttons, trigger key, AI voice | |||
| Range (ppm) | FID: 0~100,000 μmol/mol methane (adjustable range)PID: 0~2000 μmol/mol isobutene (adjustable range) | |||
| Input/Output | Bluetooth, Wi-Fi, USB | |||
| going | Environmental temperature: -25°C to +50°C; Relative humidity (0% to 95% RH) | |||
| dynamic pressure compensation | EPC Pressure Automatic Dynamic Control Adaptation to Meet the Stability and Accuracy in Multimodal Scenarios | |||
| duration of flight | +25°C ambient temperature and approximately 13 hours for general use | |||
| Total weight (including battery and gas cylinder) | 1.3±0.05 kg | |||
| Machine size | 258mm×168mm×97.7 mm | |||
| detector | ||||
| Accuracy (display error) | FID: ±2% of the instrument reading, for methane concentrations ranging from 1.0 to 10,000 ppm;PID: Instrument–readout ±2%,0.5 to 500 ppm isobutene;The error of the detector reading is ≤±5% at 50℃ and-20℃. | |||
| resolution ratio | 0.01μmol/mol | |||
| repetitiveness | FID: Instrument ± 2% (500 ppm methane)PID: Instrument ±1% (100 ppm isobutene) | |||
| collimation | FID:≤2% | |||
| stability | The instrument operated continuously for 8 hours, with a measurement drift of ≤ ±5%. | |||
| detection limit | The lower limit of detection was defined as seven times the standard deviation of the interpeak noise.FID instrument-0.5 ppm methanePID instrument-0.5 ppm isobutene | |||
| sampling velocity | The nominal value is displayed at the sample probe inlet, rated at 0.7 L/min. | |||
| preheating time | ≤5min | |||
| actual life | Approximately 6000 hours | |||
| Measurement and Analysis | ||||
| calibration of measurement | Supports multi-point calibration, with a minimum of two points required | |||
| calibration validity | Approximately 168 hours for general use | |||
| Response time (T90)sensitivity | FID: Achieves 90% of the final value in less than 3.0 seconds when using 10,000ppm methanePID: Using 500ppm isobutylene, reach 90% of the final value in less than 3.0 seconds | |||
| Reset time (T90)sensitivity | FID: Achieves 90% of the final value in less than 3.0 seconds when using 10,000ppm methanePID: Using 500ppm isobutylene, reach 90% of the final value in less than 3.0 seconds | |||
| take notes | Real-time value, maximum value (manual clearing, automatic storage), average value, curve trend | |||
| Testing unit | Localized unit adjustment, ppm/mg/m3/μmol/mol; concentration alarm threshold | |||
| responsive gas | Alkanes: such as methane, ethane, etc.Aromatic hydrocarbons: such as benzene, toluene, xylene, etc.Olefins: such as ethylene, propylene, etc.Halogenated hydrocarbons: such as chloroform, dichloromethane, etc.Ester compounds: such as ethyl acetate, acetone, etc.Aldehydes: such as formaldehyde, acetaldehyde, etc.Ketones: such as acetone, butanone, etc.Other compounds: such as naphthalene, pyridine, etc. | |||
| hydrogen gas source | ||||
| Storage method | Low pressure solid state hydrogen storage alloy cylinder | |||
| working pressure | 0.1-1.0MPa | |||
| hydrogenation pressure | 0.7MPa | |||
| hydrogen purity | 99.99% of H2 is used for FID | |||
| Hydrogen cylinder capacity | Up to 10L per bottle at room temperature | |||
| hydrogen working time | Continuous working time ≥10 h/bottle; at-20°C, usage duration ≥4 h/bottle | |||
| hydrogenation time | When hydrogen is generated by hydrogen generator at room temperature, the hydrogen charging time is 3.5 h.When hydrogen is filled into the high-pressure cylinder, the duration is 0 | |||
| Temperature detection | Temperature detection mode, low-temperature auxiliary heating at-10°C | |||
| storage temperature | 0℃-40℃ | |||
| life length | Under normal operating conditions, the hydrogen charging and discharging cycles should be ≥2000 times. | |||
| safety | air transport safety certification | |||
| size | 85 mm ×φ22 mm | |||
| weight | ≤0.1kg | |||
| source | ||||
| safety | CE/FCC/IEC62133/UN38.3/REACH/RoHS/(EU) 2023/1542/CCC | |||
| charging interval | The battery charges to 85% in 5 hours, with an LED indicator showing the charge level. | |||
| charging temperature | 0°C to +45°C | |||
| charging system | Power adapters support both direct charging and wall charging, with a 12V car charger adapter available as an option. | |||
| cell voltage | 7.4V | |||
| battery capacity | 6600mAh at 20°C to 25°C | |||
| Battery runtime | 25°C ambient temperature and approximately 10 hours for general use-20°C low temperature, usage duration ≥4h | |||
| Battery type | Lithium-ion battery, replaceable on-site, with integrated LED SOC indicator | |||
| mains switch | Long press 3 seconds to power on/off | |||
| communication and data storage | ||||
| communication interface | USB 2.0, Bluetooth, Wi-Fi | |||
| medium | internal flash memory card | |||
| joggle | Update from USB device, transfer data from / to PC | |||
| SC | Standard 32GB; expandable to 64GB or 128GB | |||
| file format | Standard Excel (sequence, detection time, maximum value), image (jpg), video (mp4)) | |||
| Camera | ||||
| digital camera | 5MP with built-in LED flash for photos and videos | |||
| Capture Mode | Supports single-frame and timed shooting (60 seconds) | |||
| Scan Code 32 | Supports scanning QR codes as labels | |||
| Notes | Supports voice notes, text notes, and tag notes | |||
| Local Gallery | View, edit, and delete captured images and videos | |||
| image superimposition information | Display real-time value, maximum value, average value, time, location, and device model | |||
| Start command (trigger key) | Regular mode:1. On the detection interface, tap the main trigger once to record and save the current maximum value, then clear it.Single-frame shooting mode:1. Take a photo on the detection interface to access the real-time image screen. Press the main trigger once to freeze the image.2. While the screen is frozen, press the main trigger once to save the real-time detection image to the Micro-SD card. (Press the return key to return to normal mode)In recording (MP4) mode:1. Press the recording shortcut key on the detection interface to enter the real-time image screen. Press the main trigger once to start recording. (Press the return key to return to normal mode)2. During video recording (recording function automatically enabled), press the main trigger once to stop the recording process and save the video to the memory card. (The system defaults to recording for 60 seconds, then stops and saves automatically.) | |||
| set up | ||||
| Detector mode | User selection, detection mode automatically matched | |||
| Switch unit | Supports switching between ppm, mg, m3, and μmol/mol; allows unified unit export | |||
| warning threshold | User-defined input, automatically matched detection mode | |||
| data storage | Manual/Auto | |||
| Auto Storage Interval | User adjustable (auto save mode) | |||
| Communication | Supports on/off selection | |||
| camera shooting | Supports on/off selection | |||
| take a picture | Enable/Disable automatic maximum value photo capture | |||
| Display information | Optional (real-time value, maximum value, average value, time, position, background value) | |||
| LED headlamp | Supports on/off selection | |||
| shut down purge | Supports on/off selection | |||
| automatic calibration | Supports on/off selection | |||
| unit of measure | Supports ppm/ppb selection | |||
| user interface | ||||
| display screen | 3.5-inch 4:3 color LCD touchscreen with 640×480 resolution and backlighting | |||
| key | ▲Up, ▼Down, Enter for confirmation, power on/off, Exit, take photos, record videos, shortcut keys; Trigger key; AI voice commands; | |||
| text | Predefined list or touchscreen keyboard | |||
| language | Chinese/English | |||
| additional function | ||||
| shortcut menu | Flash, Volume, Screen Brightness, Photo, Video, Blowout | |||
| LED headlamp | Supports flashlight and flash modes | |||
| Beidou positioning | Support (optional) | |||
| loudspeaker | It can play audio files or voice annotations, and trigger an alarm sound for over-limit alerts.Voice alert | |||
| microphone | Add a 60-second audio annotation to a still image or video | |||
| convention | ||||
| detector | FID (Flame Ionization Detector) | |||
| Package content | 1 host unit, 1 battery charger, 1 sampling probe, 2 hydrogen storage alloy cylinders, 2 detachable batteries, 1 pressure relief valve, 3 standard gas bags, 1 sintering filter, 1 wrist strap, 1 disassembly tool (for cleaning the sintering filter), 1 protective case, 1 pressure gauge, 10 filter membranes, 1 data cable, 1 set of printed documents (instruction manual, certificate of conformity, factory inspection report, shipping list) | |||
| apolegamy | ||||
| Hydrogen tools | Electrolysis water hydrogen generator (hydrogen production and charging require only pure water) | |||
| tool adjustment | Portable Calibrator (Simple and Quick One-Click Calibration) | |||
| cloud services | The VOC Integrated Management Platform enables secure and direct data upload, organization, storage, and management.The infrared thermal imaging leak detector enables direct and secure data transmission via Wi-Fi for uploading, organizing, storing, and sharing (requires the necessary firmware). | |||
| RFID | It can be integrated with the instrument inventory management platform software to achieve intelligent management of instruments. | |||
| Environment and Certification | ||||
| storage temperature range | -30°C to 60°C | |||
| levels of protection | IP66 GB/T 4208 Enclosure Protection Rating (IP Code) | |||
| meets hazardous location certification | Ex db ia IIC T4 GbGB/T3836-2021 Electrical equipment for explosion-proof environments-Part 1-4 | |||
| operating temperature range | -25°C to 50°C | |||
| drop and vibration resistance | Designed for a drop resistance of 1 m; Vibration: 2 g (IEC 60068-2-6) | |||
| attestation | SIL functional safety certification | |||
| applied code | ||||
| HJ 1012-2018 | Technical Requirements and Detection Methods for Portable Monitoring Instruments of Total Hydrocarbons, Methane and Non-methane Total Hydrocarbons in Ambient Air and Exhaust Gas | |||
| HJ 1230-2021 | Technical Guidelines for Detection and Repair of Volatile Organic Compounds Leaks in Industrial Enterprises | |||
| HJ733-2014 | Technical Guidelines for Detection of Volatile Organic Compounds from Leakage and Open Liquid Surface Discharge | |||
| GB 37822-2019 | Control Standard for Volatile Organic Compounds Unorganized Emissions | |||
| Compared with national standards | ||||
| essential parameter | National standards require: | product standard : | Comparison results | |
| range ability | not have | 0~50,000 μmol/mol (adjustable range) | ||
| resolution ratio | not have | 0.01μmol/mol | ||
| quantitative repeatability | ≤2.0% (methane) | ≤1.0% (methane) | ample | |
| linear error | ≤2.0% of the full range (methane) | ≤1.5% of the full range (methane) | ample | |
| parallelism of instruments | ≤5.0% | ≤2.0% | ample | |
| sampling flow | Within the range of 0.1 to 3.0 liters per minute | 0.7L/min | satisfied | |
| indicating error | <10% | <3% | ample | |
| response time | <10s | <3s | ample | |
| instrument stability | <10% | <5%4h | ample | |
| zero point indication | <±10μmol/mol | <±1μmol/mol | ample | |
04 application area:
- Petroleum refining and related industries such as petrochemicals, chemical engineering, pharmaceutical manufacturing, surface coating, printing, and packaging
- LDAR (Leak Detection and Repair) detection
- rapid monitoring of stationary pollution sources
- Effect Evaluation of VOCs Treatment Facilities
- VOCs traceability investigation
- VOCs Detection in Factory Workshop Environment
- Detection of VOCs Emission from Wastewater Tank
- unorganized on-site emergency testing
- On-site investigation of oil vapor recovery in gas station and oil depot











Tags:
Related Products
-
Aoma M2 Handheld FID Total Hydrocarbon Analyzer
Read More
-
M2 Portable Total Hydrocarbon Analyzer
Read More
-
OM3000 Pro Portable VOC Analyzer for LDAR & Leak Detection
Read More
-
OM3000 Portable VOC Analyzer for LDAR & Leak Detection
Read More
-
OM3500 Handheld Total Hydrocarbon Analyzer for VOCs Leak Detection
Read More
-
Aoma M3 Portable VOC Analyzer for Field Detection
Read More